Disk Stats

Path Disk Total Free Usage
/data 78.57 GiB 72.79 GiB 7.35%

System Stats

Masters [seaweedfs-master-0.seaweedfs-master.seaweedfs:9333]
Weekly # ReadRequests 172,636,225,342,1525,894,818
Daily # ReadRequests 56,5,24,4,143,103,46,99,4,92,56,219,0,0,0,0,0,0,15,281,54,85,52,112
Hourly # ReadRequests 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,12,0,0,0,0,0,4,6,0,6,0,0,0,0,0,5,0,0,4,2,6,0,0,0,2,1,32,5,25,0,0,1
Last Minute # ReadRequests 0,1,0,1,0,0,0,0,2,1,1,1,1,1,1,2,0,1,1,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1
Up Time 599h45m47s

Volumes

Id Collection Disk Data Size Files Trash TTL ReadOnly Version
1 5.97 MiB 533 0 / 0 B false 3
2 6.14 MiB 527 0 / 0 B false 3
3 6.42 MiB 552 0 / 0 B false 3
4 5.98 MiB 548 0 / 0 B false 3
5 5.69 MiB 520 0 / 0 B false 3
6 6.29 MiB 503 0 / 0 B false 3
7 5.83 MiB 536 0 / 0 B false 3
8 user-pauladrien 0 B 0 0 / 0 B false 3
9 user-pauladrien 0 B 0 0 / 0 B false 3
10 user-pauladrien 0 B 0 0 / 0 B false 3
11 user-pauladrien 0 B 0 0 / 0 B false 3
12 user-pauladrien 0 B 0 0 / 0 B false 3
13 user-pauladrien 0 B 0 0 / 0 B false 3
14 user-pauladrien 0 B 0 0 / 0 B false 3
15 open-data 546.81 KiB 1 0 / 0 B false 3
16 open-data 0 B 0 0 / 0 B false 3
17 open-data 0 B 0 0 / 0 B false 3
18 open-data 0 B 0 0 / 0 B false 3
19 open-data 0 B 0 0 / 0 B false 3
20 user-david 0 B 0 0 / 0 B false 3
21 user-david 0 B 0 0 / 0 B false 3
22 user-david 0 B 0 0 / 0 B false 3
23 user-david 0 B 0 0 / 0 B false 3
24 user-david 0 B 0 0 / 0 B false 3
25 user-david 0 B 0 0 / 0 B false 3
26 user-david 4.30 KiB 1 0 / 0 B false 3
27 user-t-petit-ece 436 B 2 0 / 0 B false 3
28 user-t-petit-ece 702 B 3 0 / 0 B false 3
29 user-t-petit-ece 0 B 0 0 / 0 B false 3
30 user-t-petit-ece 0 B 0 0 / 0 B false 3
31 user-t-petit-ece 170 B 1 0 / 0 B false 3
32 user-t-petit-ece 267 B 2 0 / 0 B false 3
33 user-t-petit-ece 0 B 0 0 / 0 B false 3
34 user-mori 39.99 MiB 46 0 / 0 B false 3
35 user-mori 32.56 MiB 44 0 / 0 B false 3
36 user-mori 28.34 MiB 45 0 / 0 B false 3
37 user-mori 43.70 MiB 61 1 / 4.31 KiB false 3
38 user-mori 45.05 MiB 43 0 / 0 B false 3
39 user-mori 32.71 MiB 51 0 / 0 B false 3
40 user-mori 26.85 MiB 40 0 / 0 B false 3
41 user-pierre 4.31 KiB 1 0 / 0 B false 3
42 user-pierre 0 B 0 0 / 0 B false 3
43 user-pierre 0 B 0 0 / 0 B false 3
44 user-pierre 0 B 0 0 / 0 B false 3
45 user-pierre 0 B 0 0 / 0 B false 3
46 user-pierre 0 B 0 0 / 0 B false 3
47 user-pierre 0 B 0 0 / 0 B false 3
48 user-p-fievet-ece 37.07 KiB 11 4 / 2.54 KiB false 3
49 user-p-fievet-ece 23.77 KiB 9 2 / 26 B false 3
50 user-p-fievet-ece 32.66 KiB 10 5 / 2.50 KiB false 3
51 user-p-fievet-ece 107.99 KiB 16 7 / 3.50 KiB false 3
52 user-p-fievet-ece 212.33 KiB 8 5 / 3.50 KiB false 3
53 user-p-fievet-ece 16.33 KiB 7 2 / 1.34 KiB false 3
54 user-p-fievet-ece 119.29 KiB 11 5 / 3.42 KiB false 3
55 user-a-wipliez-ece 104.13 KiB 4 2 / 2.42 KiB false 3
56 user-a-wipliez-ece 6.88 KiB 2 0 / 0 B false 3
57 user-a-wipliez-ece 207.10 KiB 4 2 / 26 B false 3
58 user-a-wipliez-ece 97.27 KiB 7 3 / 3.23 KiB false 3
59 user-a-wipliez-ece 15.35 KiB 4 0 / 0 B false 3
60 user-a-wipliez-ece 16.07 KiB 4 1 / 894 B false 3
61 user-a-wipliez-ece 9.37 KiB 1 0 / 0 B false 3
62 user-u-rawat-ece 155.65 KiB 24 21 / 41.90 KiB false 3
63 user-u-rawat-ece 8.61 KiB 2 0 / 0 B false 3
64 user-u-rawat-ece 74.06 KiB 2 0 / 0 B false 3
65 user-u-rawat-ece 0 B 0 0 / 0 B false 3
66 user-u-rawat-ece 6.87 KiB 1 0 / 0 B false 3
67 user-u-rawat-ece 136.30 KiB 1 0 / 0 B false 3
68 user-u-rawat-ece 7.59 KiB 2 0 / 0 B false 3
69 user-b-lemaitre-ece 28.02 MiB 12 2 / 8.63 KiB false 3
70 user-b-lemaitre-ece 44.25 MiB 23 0 / 0 B false 3
71 user-b-lemaitre-ece 28.16 MiB 15 0 / 0 B false 3
72 user-b-lemaitre-ece 28.02 MiB 13 1 / 4.31 KiB false 3
73 user-b-lemaitre-ece 20.35 MiB 15 0 / 0 B false 3
74 user-b-lemaitre-ece 20.01 MiB 12 0 / 0 B false 3
75 user-b-lemaitre-ece 32.27 MiB 18 0 / 0 B false 3
76 user-n-rullaud-ece 0 B 0 0 / 0 B false 3
77 user-n-rullaud-ece 0 B 0 0 / 0 B false 3
78 user-n-rullaud-ece 6.96 KiB 1 0 / 0 B false 3
79 user-n-rullaud-ece 4.30 KiB 1 0 / 0 B false 3
80 user-n-rullaud-ece 292.00 KiB 2 0 / 0 B false 3
81 user-n-rullaud-ece 0 B 0 0 / 0 B false 3
82 user-n-rullaud-ece 0 B 0 0 / 0 B false 3
83 user-t-buresi-ece 13.68 KiB 5 0 / 0 B false 3
84 user-t-buresi-ece 135.97 KiB 14 11 / 27.51 KiB false 3
85 user-t-buresi-ece 89.42 KiB 4 1 / 1.92 KiB false 3
86 user-t-buresi-ece 23.51 KiB 3 0 / 0 B false 3
87 user-t-buresi-ece 102.05 KiB 13 9 / 21.74 KiB false 3
88 user-t-buresi-ece 168.39 KiB 14 8 / 19.38 KiB false 3
89 user-t-buresi-ece 11.55 KiB 2 0 / 0 B false 3
90 user-t-ince-ece 13.56 KiB 3 1 / 1.89 KiB false 3
91 user-t-ince-ece 6.83 KiB 1 0 / 0 B false 3
92 user-t-ince-ece 146.70 KiB 9 2 / 25.20 KiB false 3
93 user-t-ince-ece 9.54 KiB 4 1 / 13 B false 3
94 user-t-ince-ece 93.88 KiB 6 2 / 5.25 KiB false 3
95 user-t-ince-ece 4.36 KiB 1 0 / 0 B false 3
96 user-t-ince-ece 11.37 KiB 4 0 / 0 B false 3
97 user-e-eng-lloret-ece 68.02 MiB 18 0 / 0 B false 3
98 user-e-eng-lloret-ece 62.72 MiB 23 0 / 0 B false 3
99 user-e-eng-lloret-ece 56.01 MiB 16 0 / 0 B false 3
100 user-e-eng-lloret-ece 45.27 MiB 13 0 / 0 B false 3
101 user-e-eng-lloret-ece 48.02 MiB 13 0 / 0 B false 3
102 user-e-eng-lloret-ece 41.37 MiB 14 0 / 0 B false 3
103 user-e-eng-lloret-ece 98.83 MiB 31 0 / 0 B false 3
104 user-a-hubert-ece 0 B 0 0 / 0 B false 3
105 user-a-hubert-ece 0 B 0 0 / 0 B false 3
106 user-a-hubert-ece 4.31 KiB 1 0 / 0 B false 3
107 user-a-hubert-ece 0 B 0 0 / 0 B false 3
108 user-a-hubert-ece 124.50 KiB 2 1 / 23.63 KiB false 3
109 user-a-hubert-ece 0 B 0 0 / 0 B false 3
110 user-a-hubert-ece 0 B 0 0 / 0 B false 3
111 user-m-garlot-ece 102.09 KiB 2 1 / 1.21 KiB false 3
112 user-m-garlot-ece 18.44 KiB 7 3 / 3.55 KiB false 3
113 user-m-garlot-ece 164.57 KiB 7 3 / 2.42 KiB false 3
114 user-m-garlot-ece 145.82 KiB 4 0 / 0 B false 3
115 user-m-garlot-ece 11.65 KiB 3 1 / 13 B false 3
116 user-m-garlot-ece 157.62 KiB 8 2 / 2.20 KiB false 3
117 user-m-garlot-ece 19.17 KiB 7 3 / 4.55 KiB false 3
118 user-l-pepindalbieres-ece 235.18 KiB 5 4 / 164.40 KiB false 3
119 user-l-pepindalbieres-ece 18.74 KiB 2 2 / 18.74 KiB false 3
120 user-l-pepindalbieres-ece 276.91 KiB 3 1 / 136.30 KiB false 3
121 user-l-pepindalbieres-ece 0 B 0 0 / 0 B false 3
122 user-l-pepindalbieres-ece 145.67 KiB 2 2 / 145.67 KiB false 3
123 user-l-pepindalbieres-ece 373.47 KiB 3 2 / 272.59 KiB false 3
124 user-l-pepindalbieres-ece 152.53 KiB 3 1 / 136.30 KiB false 3
125 user-l-lebeldepenguilly-ece 0 B 0 0 / 0 B false 3
126 user-l-lebeldepenguilly-ece 125.62 KiB 2 1 / 24.74 KiB false 3
127 user-l-lebeldepenguilly-ece 0 B 0 0 / 0 B false 3
128 user-l-lebeldepenguilly-ece 0 B 0 0 / 0 B false 3
129 user-l-lebeldepenguilly-ece 0 B 0 0 / 0 B false 3
130 user-l-lebeldepenguilly-ece 4.31 KiB 1 0 / 0 B false 3
131 user-l-lebeldepenguilly-ece 0 B 0 0 / 0 B false 3
132 user-elodine 160.25 KiB 9 0 / 0 B false 3
133 user-elodine 39.65 KiB 13 0 / 0 B false 3
134 user-elodine 224.49 KiB 20 5 / 1.24 KiB false 3
135 user-elodine 234.54 KiB 32 9 / 46.38 KiB false 3
136 user-elodine 132.26 KiB 17 1 / 1.58 KiB false 3
137 user-elodine 74.20 KiB 13 3 / 1.49 KiB false 3
138 user-elodine 74.44 KiB 14 0 / 0 B false 3
139 user-p-gatsis-ece 193 B 1 0 / 0 B false 3
140 user-p-gatsis-ece 0 B 0 0 / 0 B false 3
141 user-p-gatsis-ece 6.87 KiB 1 0 / 0 B false 3
142 user-p-gatsis-ece 4.64 KiB 2 0 / 0 B false 3
143 user-p-gatsis-ece 0 B 0 0 / 0 B false 3
144 user-p-gatsis-ece 67.87 KiB 1 0 / 0 B false 3
145 user-p-gatsis-ece 95.08 KiB 1 0 / 0 B false 3
146 user-l-louis-ece 0 B 0 0 / 0 B false 3
147 user-l-louis-ece 0 B 0 0 / 0 B false 3
148 user-l-louis-ece 4.30 KiB 1 0 / 0 B false 3
149 user-l-louis-ece 0 B 0 0 / 0 B false 3
150 user-l-louis-ece 0 B 0 0 / 0 B false 3
151 user-l-louis-ece 100.88 KiB 1 0 / 0 B false 3
152 user-l-louis-ece 0 B 0 0 / 0 B false 3
153 user-e-denaix-ece 2.69 MiB 16 0 / 0 B false 3
154 user-e-denaix-ece 1.36 MiB 14 0 / 0 B false 3
155 user-e-denaix-ece 99.59 KiB 7 0 / 0 B false 3
156 user-e-denaix-ece 3.20 MiB 11 0 / 0 B false 3
157 user-e-denaix-ece 172.69 KiB 10 0 / 0 B false 3
158 user-e-denaix-ece 9.06 MiB 18 0 / 0 B false 3
159 user-e-denaix-ece 4.23 MiB 22 0 / 0 B false 3
160 user-tl-kenmogneyoute-ece 4.31 KiB 1 0 / 0 B false 3
161 user-tl-kenmogneyoute-ece 0 B 0 0 / 0 B false 3
162 user-tl-kenmogneyoute-ece 0 B 0 0 / 0 B false 3
163 user-tl-kenmogneyoute-ece 0 B 0 0 / 0 B false 3
164 user-tl-kenmogneyoute-ece 0 B 0 0 / 0 B false 3
165 user-tl-kenmogneyoute-ece 100.88 KiB 1 0 / 0 B false 3
166 user-tl-kenmogneyoute-ece 0 B 0 0 / 0 B false 3
167 user-f-bertenburg-ece 0 B 0 0 / 0 B false 3
168 user-f-bertenburg-ece 0 B 0 0 / 0 B false 3
169 user-f-bertenburg-ece 0 B 0 0 / 0 B false 3
170 user-f-bertenburg-ece 0 B 0 0 / 0 B false 3
171 user-f-bertenburg-ece 100.88 KiB 1 0 / 0 B false 3
172 user-f-bertenburg-ece 4.30 KiB 1 0 / 0 B false 3
173 user-f-bertenburg-ece 0 B 0 0 / 0 B false 3
174 user-a-kessali-ece 139.53 KiB 13 7 / 14.88 KiB false 3
175 user-a-kessali-ece 30.59 KiB 8 1 / 1.22 KiB false 3
176 user-a-kessali-ece 102.26 KiB 10 3 / 3.53 KiB false 3
177 user-a-kessali-ece 89.61 KiB 6 2 / 2.41 KiB false 3
178 user-a-kessali-ece 34.73 KiB 18 10 / 4.24 KiB false 3
179 user-a-kessali-ece 156.75 KiB 11 5 / 65 B false 3
180 user-a-kessali-ece 31.35 KiB 10 4 / 2.40 KiB false 3
181 user-m-picheret--larrousse-ece 30.28 KiB 6 3 / 8.32 KiB false 3
182 user-m-picheret--larrousse-ece 130.59 KiB 6 1 / 1.18 KiB false 3
183 user-m-picheret--larrousse-ece 78.45 KiB 8 2 / 26 B false 3
184 user-m-picheret--larrousse-ece 16.82 KiB 8 3 / 2.95 KiB false 3
185 user-m-picheret--larrousse-ece 16.10 KiB 9 4 / 2.16 KiB false 3
186 user-m-picheret--larrousse-ece 16.92 KiB 4 0 / 0 B false 3
187 user-m-picheret--larrousse-ece 237.65 KiB 7 3 / 10.59 KiB false 3
188 user-b-gibart-ece 12.81 KiB 4 1 / 13 B false 3
189 user-b-gibart-ece 70.79 KiB 1 0 / 0 B false 3
190 user-b-gibart-ece 11.42 KiB 3 2 / 2.05 KiB false 3
191 user-b-gibart-ece 153.22 KiB 7 2 / 1.24 KiB false 3
192 user-b-gibart-ece 100.88 KiB 1 0 / 0 B false 3
193 user-b-gibart-ece 92.24 KiB 6 3 / 3.26 KiB false 3
194 user-b-gibart-ece 14.86 KiB 4 0 / 0 B false 3
195 user-j-chalaud-ece 0 B 0 0 / 0 B false 3
196 user-j-chalaud-ece 129.71 KiB 1 0 / 0 B false 3
197 user-j-chalaud-ece 0 B 0 0 / 0 B false 3
198 user-j-chalaud-ece 2.64 KiB 1 0 / 0 B false 3
199 user-j-chalaud-ece 108.30 KiB 1 0 / 0 B false 3
200 user-j-chalaud-ece 0 B 0 0 / 0 B false 3
201 user-j-chalaud-ece 0 B 0 0 / 0 B false 3
202 user-m-pottier-ece 14.49 KiB 4 1 / 13 B false 3
203 user-m-pottier-ece 20.81 KiB 6 1 / 1.22 KiB false 3
204 user-m-pottier-ece 142.67 KiB 4 1 / 1.23 KiB false 3
205 user-m-pottier-ece 0 B 0 0 / 0 B false 3
206 user-m-pottier-ece 179.83 KiB 4 0 / 0 B false 3
207 user-m-pottier-ece 85.38 KiB 3 1 / 13 B false 3
208 user-m-pottier-ece 10.56 KiB 2 1 / 1.20 KiB false 3
209 user-k-mohamedtelmidy-ece 52.23 KiB 12 0 / 0 B false 3
210 user-k-mohamedtelmidy-ece 48.31 KiB 13 0 / 0 B false 3
211 user-k-mohamedtelmidy-ece 87.62 KiB 15 0 / 0 B false 3
212 user-k-mohamedtelmidy-ece 302.14 KiB 17 2 / 2.96 KiB false 3
213 user-k-mohamedtelmidy-ece 171.09 KiB 24 1 / 879 B false 3
214 user-k-mohamedtelmidy-ece 62.64 KiB 18 0 / 0 B false 3
215 user-k-mohamedtelmidy-ece 208.20 KiB 23 2 / 7.22 KiB false 3
216 user-f-cauchy-ece 0 B 0 0 / 0 B false 3
217 user-f-cauchy-ece 0 B 0 0 / 0 B false 3
218 user-f-cauchy-ece 0 B 0 0 / 0 B false 3
219 user-f-cauchy-ece 0 B 0 0 / 0 B false 3
220 user-f-cauchy-ece 0 B 0 0 / 0 B false 3
221 user-f-cauchy-ece 2.03 KiB 1 0 / 0 B false 3
222 user-f-cauchy-ece 0 B 0 0 / 0 B false 3
223 user-a-yon-ece 24.00 MiB 7 1 / 4.31 KiB false 3
224 user-a-yon-ece 40.00 MiB 11 1 / 4.31 KiB false 3
225 user-a-yon-ece 12.00 MiB 4 0 / 0 B false 3
226 user-a-yon-ece 24.00 MiB 7 1 / 4.30 KiB false 3
227 user-a-yon-ece 36.00 MiB 9 0 / 0 B false 3
228 user-a-yon-ece 32.00 MiB 8 0 / 0 B false 3
229 user-a-yon-ece 32.01 MiB 10 0 / 0 B false 3
230 user-h-ramakavelo-ece 0 B 0 0 / 0 B false 3
231 user-h-ramakavelo-ece 0 B 0 0 / 0 B false 3
232 user-h-ramakavelo-ece 0 B 0 0 / 0 B false 3
233 user-h-ramakavelo-ece 0 B 0 0 / 0 B false 3
234 user-h-ramakavelo-ece 0 B 0 0 / 0 B false 3
235 user-h-ramakavelo-ece 0 B 0 0 / 0 B false 3
236 user-h-ramakavelo-ece 0 B 0 0 / 0 B false 3
237 user-l-pommier-ece 16.81 KiB 4 0 / 0 B false 3
238 user-l-pommier-ece 319.09 KiB 14 11 / 29.92 KiB false 3
239 user-l-pommier-ece 17.17 KiB 6 2 / 4.45 KiB false 3
240 user-l-pommier-ece 105.20 KiB 3 0 / 0 B false 3
241 user-l-pommier-ece 13.46 KiB 3 0 / 0 B false 3
242 user-l-pommier-ece 26.91 KiB 5 1 / 859 B false 3
243 user-l-pommier-ece 7.29 KiB 2 0 / 0 B false 3
244 user-t-darmon-ece 255.14 KiB 23 8 / 13.36 KiB false 3
245 user-t-darmon-ece 302.70 KiB 17 0 / 0 B false 3
246 user-t-darmon-ece 55.62 KiB 22 6 / 4.85 KiB false 3
247 user-t-darmon-ece 92.66 KiB 29 5 / 2.44 KiB false 3
248 user-t-darmon-ece 140.82 KiB 19 3 / 2.58 KiB false 3
249 user-t-darmon-ece 61.81 KiB 14 0 / 0 B false 3
250 user-t-darmon-ece 258.05 KiB 37 11 / 10.69 KiB false 3
251 user-m-lin-ece 4.31 KiB 1 0 / 0 B false 3
252 user-m-lin-ece 0 B 0 0 / 0 B false 3
253 user-m-lin-ece 4.31 KiB 1 0 / 0 B false 3
254 user-m-lin-ece 100.88 KiB 1 0 / 0 B false 3
255 user-m-lin-ece 105.19 KiB 2 0 / 0 B false 3
256 user-m-lin-ece 7.68 KiB 1 0 / 0 B false 3
257 user-m-lin-ece 70.78 KiB 1 0 / 0 B false 3
258 user-i-janboubi-ece 0 B 0 0 / 0 B false 3
259 user-i-janboubi-ece 0 B 0 0 / 0 B false 3
260 user-i-janboubi-ece 9.11 KiB 1 0 / 0 B false 3
261 user-i-janboubi-ece 0 B 0 0 / 0 B false 3
262 user-i-janboubi-ece 0 B 0 0 / 0 B false 3
263 user-i-janboubi-ece 0 B 0 0 / 0 B false 3
264 user-i-janboubi-ece 0 B 0 0 / 0 B false 3
265 user-r-combe-tamain-ece 0 B 0 0 / 0 B false 3
266 user-r-combe-tamain-ece 0 B 0 0 / 0 B false 3
267 user-r-combe-tamain-ece 0 B 0 0 / 0 B false 3
268 user-r-combe-tamain-ece 4.30 KiB 1 0 / 0 B false 3
269 user-r-combe-tamain-ece 0 B 0 0 / 0 B false 3
270 user-r-combe-tamain-ece 100.88 KiB 1 0 / 0 B false 3
271 user-r-combe-tamain-ece 78.46 KiB 2 0 / 0 B false 3
272 user-e-drean-avrillon-ece 20.90 KiB 5 0 / 0 B false 3
273 user-e-drean-avrillon-ece 235.00 KiB 10 2 / 4.37 KiB false 3
274 user-e-drean-avrillon-ece 150.31 KiB 8 4 / 2.46 KiB false 3
275 user-e-drean-avrillon-ece 120.02 KiB 15 8 / 16.18 KiB false 3
276 user-e-drean-avrillon-ece 30.02 KiB 10 3 / 7.17 KiB false 3
277 user-e-drean-avrillon-ece 103.38 KiB 6 0 / 0 B false 3
278 user-e-drean-avrillon-ece 154.31 KiB 23 17 / 26.98 KiB false 3
279 user-p-vandergucht-ece 28.07 MiB 16 0 / 0 B false 3
280 user-p-vandergucht-ece 78.59 MiB 32 0 / 0 B false 3
281 user-p-vandergucht-ece 53.43 MiB 26 1 / 4.31 KiB false 3
282 user-p-vandergucht-ece 83.24 MiB 32 1 / 4.31 KiB false 3
283 user-p-vandergucht-ece 64.05 MiB 26 0 / 0 B false 3
284 user-p-vandergucht-ece 62.66 MiB 29 0 / 0 B false 3
285 user-p-vandergucht-ece 50.58 MiB 36 1 / 4.30 KiB false 3
286 user-t-delongeaux-ece 7.19 KiB 1 0 / 0 B false 3
287 user-t-delongeaux-ece 13 B 1 0 / 0 B false 3
288 user-t-delongeaux-ece 22.81 KiB 6 3 / 3.60 KiB false 3
289 user-t-delongeaux-ece 94.85 KiB 7 4 / 13.85 KiB false 3
290 user-t-delongeaux-ece 113.02 KiB 7 4 / 4.48 KiB false 3
291 user-t-delongeaux-ece 100.07 KiB 7 4 / 14.67 KiB false 3
292 user-t-delongeaux-ece 156.17 KiB 7 3 / 7.83 KiB false 3
293 user-k-sison-ece 159.44 KiB 8 4 / 4.54 KiB false 3
294 user-k-sison-ece 125.67 KiB 18 11 / 24.05 KiB false 3
295 user-k-sison-ece 119.21 KiB 10 4 / 1.15 KiB false 3
296 user-k-sison-ece 35.14 KiB 9 3 / 7.69 KiB false 3
297 user-k-sison-ece 18.87 KiB 10 5 / 2.17 KiB false 3
298 user-k-sison-ece 127.51 KiB 15 4 / 11.33 KiB false 3
299 user-k-sison-ece 15.24 KiB 7 0 / 0 B false 3
300 user-t-dous-ece 0 B 0 0 / 0 B false 3
301 user-t-dous-ece 0 B 0 0 / 0 B false 3
302 user-t-dous-ece 0 B 0 0 / 0 B false 3
303 user-t-dous-ece 0 B 0 0 / 0 B false 3
304 user-t-dous-ece 100.88 KiB 1 0 / 0 B false 3
305 user-t-dous-ece 4.31 KiB 1 0 / 0 B false 3
306 user-t-dous-ece 0 B 0 0 / 0 B false 3
307 user-s-vucetic-ece 0 B 0 0 / 0 B false 3
308 user-s-vucetic-ece 0 B 0 0 / 0 B false 3
309 user-s-vucetic-ece 0 B 0 0 / 0 B false 3
310 user-s-vucetic-ece 0 B 0 0 / 0 B false 3
311 user-s-vucetic-ece 0 B 0 0 / 0 B false 3
312 user-s-vucetic-ece 178.52 KiB 3 0 / 0 B false 3
313 user-s-vucetic-ece 4.31 KiB 1 0 / 0 B false 3
314 user-e-huang-ece 30.38 KiB 8 2 / 7.15 KiB false 3
315 user-e-huang-ece 140.44 KiB 4 2 / 905 B false 3
316 user-e-huang-ece 120.83 KiB 6 2 / 1.22 KiB false 3
317 user-e-huang-ece 169.40 KiB 5 0 / 0 B false 3
318 user-e-huang-ece 29.36 KiB 10 4 / 8.74 KiB false 3
319 user-e-huang-ece 2.99 KiB 3 0 / 0 B false 3
320 user-e-huang-ece 106.67 KiB 10 5 / 2.09 KiB false 3
321 user-s-elyn-ece 49.28 MiB 18 0 / 0 B false 3
322 user-s-elyn-ece 52.00 MiB 13 0 / 0 B false 3
323 user-s-elyn-ece 32.99 MiB 10 0 / 0 B false 3
324 user-s-elyn-ece 37.28 MiB 12 1 / 4.30 KiB false 3
325 user-s-elyn-ece 28.97 MiB 12 0 / 0 B false 3
326 user-s-elyn-ece 15.19 MiB 7 0 / 0 B false 3
327 user-s-elyn-ece 22.55 MiB 8 1 / 4.32 KiB false 3
328 user-p-belleguic-ece 272.50 KiB 7 1 / 7.14 KiB false 3
329 user-p-belleguic-ece 175.23 KiB 8 4 / 17.09 KiB false 3
330 user-p-belleguic-ece 7.57 KiB 1 0 / 0 B false 3
331 user-p-belleguic-ece 4.38 KiB 2 0 / 0 B false 3
332 user-p-belleguic-ece 11.43 KiB 5 1 / 13 B false 3
333 user-p-belleguic-ece 8.56 KiB 3 0 / 0 B false 3
334 user-p-belleguic-ece 17.22 KiB 4 1 / 1.92 KiB false 3
335 user-j-gonnet-ece 181.84 KiB 11 4 / 144.15 KiB false 3
336 user-j-gonnet-ece 36.66 KiB 12 6 / 13.35 KiB false 3
337 user-j-gonnet-ece 15.41 KiB 13 9 / 8.18 KiB false 3
338 user-j-gonnet-ece 358.10 KiB 10 5 / 4.20 KiB false 3
339 user-j-gonnet-ece 114.01 KiB 15 8 / 14.81 KiB false 3
340 user-j-gonnet-ece 270.80 KiB 13 6 / 10.24 KiB false 3
341 user-j-gonnet-ece 28.19 KiB 8 1 / 1.16 KiB false 3
342 user-l-lapous-ece 0 B 0 0 / 0 B false 3
343 user-l-lapous-ece 0 B 0 0 / 0 B false 3
344 user-l-lapous-ece 179.22 KiB 4 0 / 0 B false 3
345 user-l-lapous-ece 154.68 KiB 12 11 / 18.39 KiB false 3
346 user-l-lapous-ece 20.39 KiB 3 0 / 0 B false 3
347 user-l-lapous-ece 0 B 0 0 / 0 B false 3
348 user-l-lapous-ece 0 B 0 0 / 0 B false 3
349 user-i-seghir-ece 0 B 0 0 / 0 B false 3
350 user-i-seghir-ece 4.30 KiB 1 0 / 0 B false 3
351 user-i-seghir-ece 0 B 0 0 / 0 B false 3
352 user-i-seghir-ece 0 B 0 0 / 0 B false 3
353 user-i-seghir-ece 107.74 KiB 2 1 / 6.87 KiB false 3
354 user-i-seghir-ece 0 B 0 0 / 0 B false 3
355 user-i-seghir-ece 0 B 0 0 / 0 B false 3
356 user-m-marquer-ece 20.63 KiB 8 1 / 1.18 KiB false 3
357 user-m-marquer-ece 229.91 KiB 12 0 / 0 B false 3
358 user-m-marquer-ece 265.49 KiB 10 0 / 0 B false 3
359 user-m-marquer-ece 35.54 KiB 13 4 / 3.26 KiB false 3
360 user-m-marquer-ece 39.92 KiB 15 3 / 2.08 KiB false 3
361 user-m-marquer-ece 30.76 KiB 4 0 / 0 B false 3
362 user-m-marquer-ece 149.06 KiB 20 3 / 3.60 KiB false 3
363 user-m-dankha-ece 0 B 0 0 / 0 B false 3
364 user-m-dankha-ece 100.88 KiB 1 0 / 0 B false 3
365 user-m-dankha-ece 0 B 0 0 / 0 B false 3
366 user-m-dankha-ece 0 B 0 0 / 0 B false 3
367 user-m-dankha-ece 0 B 0 0 / 0 B false 3
368 user-m-dankha-ece 0 B 0 0 / 0 B false 3
369 user-m-dankha-ece 4.30 KiB 1 0 / 0 B false 3
370 user-e-scherrer-ece 108.68 KiB 8 1 / 3.28 KiB false 3
371 user-e-scherrer-ece 10.67 KiB 4 0 / 0 B false 3
372 user-e-scherrer-ece 28.33 KiB 6 0 / 0 B false 3
373 user-e-scherrer-ece 278.18 KiB 8 0 / 0 B false 3
374 user-e-scherrer-ece 157.36 KiB 7 0 / 0 B false 3
375 user-e-scherrer-ece 14.34 KiB 3 0 / 0 B false 3
376 user-e-scherrer-ece 7.27 KiB 1 0 / 0 B false 3
377 user-a-polette-ece 0 B 0 0 / 0 B false 3
378 user-a-polette-ece 70.78 KiB 1 0 / 0 B false 3
379 user-a-polette-ece 6.87 KiB 1 0 / 0 B false 3
380 user-a-polette-ece 105.18 KiB 2 0 / 0 B false 3
381 user-a-polette-ece 0 B 0 0 / 0 B false 3
382 user-a-polette-ece 127.48 KiB 1 0 / 0 B false 3
383 user-a-polette-ece 0 B 0 0 / 0 B false 3
384 user-m-ratcliffe-ece 19.19 KiB 4 0 / 0 B false 3
385 user-m-ratcliffe-ece 134.88 KiB 13 4 / 1.10 KiB false 3
386 user-m-ratcliffe-ece 11.30 KiB 6 1 / 13 B false 3
387 user-m-ratcliffe-ece 20.63 KiB 9 4 / 2.50 KiB false 3
388 user-m-ratcliffe-ece 236.92 KiB 13 3 / 2.38 KiB false 3
389 user-m-ratcliffe-ece 118.75 KiB 14 6 / 5.67 KiB false 3
390 user-m-ratcliffe-ece 7.56 KiB 1 0 / 0 B false 3
391 user-d-tiakookassie-ece 9.39 KiB 3 2 / 26 B false 3
392 user-d-tiakookassie-ece 139.19 KiB 5 3 / 2.01 KiB false 3
393 user-d-tiakookassie-ece 27.24 KiB 9 4 / 3.30 KiB false 3
394 user-d-tiakookassie-ece 190.70 KiB 5 1 / 13 B false 3
395 user-d-tiakookassie-ece 3.65 KiB 4 0 / 0 B false 3
